Prayer times by city
Prayer times Stuttgart
Here you find the daily prayer times for Stuttgart at a glance – astronomically calculated using the Muslim World League method (Fajr 18°, ʿIshāʾ 17°) with a tamkīn safety margin. For today’s exact times, other methods and moon visibility, use the interactive calculator.
Open live prayer times & qibla for Stuttgart →Today
Prayer times Stuttgart – July 2026 · Ṣafar 1448 AH
The table shows July 2026. Calculation is astronomical (MWL 18°/17°, tamkīn ±2 min, full solar disc, local elevation accounted for). For today and other methods: Open the app
| Date | Fajr | Sunrise | Ẓuhr | ʿAsr | Maghrib | ʿIshāʾ |
|---|---|---|---|---|---|---|
| Wed 01/07 | 03:42 | 05:18 | 13:29 | 17:46 | 21:36 | 23:12 |
| Thu 02/07 | 03:42 | 05:19 | 13:29 | 17:46 | 21:36 | 23:12 |
| Fri 03/07 | 03:43 | 05:20 | 13:30 | 17:46 | 21:35 | 23:12 |
| Sat 04/07 | 03:43 | 05:20 | 13:30 | 17:46 | 21:35 | 23:12 |
| Sun 05/07 | 03:44 | 05:21 | 13:30 | 17:46 | 21:35 | 23:12 |
| Mon 06/07 | 03:44 | 05:22 | 13:30 | 17:46 | 21:34 | 23:12 |
| Tue 07/07 | 03:45 | 05:23 | 13:30 | 17:46 | 21:34 | 23:12 |
| Wed 08/07 | 03:45 | 05:24 | 13:30 | 17:46 | 21:33 | 23:12 |
| Thu 09/07 | 03:46 | 05:24 | 13:31 | 17:46 | 21:33 | 23:11 |
| Fri 10/07 | 03:46 | 05:25 | 13:31 | 17:45 | 21:32 | 23:11 |
| Sat 11/07 | 03:47 | 05:26 | 13:31 | 17:45 | 21:31 | 23:11 |
| Sun 12/07 | 03:47 | 05:27 | 13:31 | 17:45 | 21:31 | 23:11 |
| Mon 13/07 | 03:48 | 05:28 | 13:31 | 17:45 | 21:30 | 23:10 |
| Tue 14/07 | 03:48 | 05:29 | 13:31 | 17:45 | 21:29 | 23:10 |
| Wed 15/07 | 03:49 | 05:30 | 13:31 | 17:45 | 21:28 | 23:10 |
| Thu 16/07 | 03:49 | 05:32 | 13:31 | 17:44 | 21:27 | 23:09 |
| Fri 17/07 | 03:50 | 05:33 | 13:31 | 17:44 | 21:26 | 23:09 |
| Sat 18/07 | 03:50 | 05:34 | 13:32 | 17:44 | 21:25 | 23:09 |
| Sun 19/07 | 03:51 | 05:35 | 13:32 | 17:44 | 21:24 | 23:08 |
| Mon 20/07 | 03:52 | 05:36 | 13:32 | 17:43 | 21:23 | 23:08 |
| Tue 21/07 | 03:52 | 05:37 | 13:32 | 17:43 | 21:22 | 23:07 |
| Wed 22/07 | 03:53 | 05:39 | 13:32 | 17:43 | 21:21 | 23:07 |
| Thu 23/07 | 03:53 | 05:40 | 13:32 | 17:42 | 21:20 | 23:06 |
| Fri 24/07 | 03:54 | 05:41 | 13:32 | 17:42 | 21:19 | 23:06 |
| Sat 25/07 | 03:54 | 05:42 | 13:32 | 17:41 | 21:17 | 23:05 |
| Sun 26/07 | 03:55 | 05:44 | 13:32 | 17:41 | 21:16 | 23:05 |
| Mon 27/07 | 03:56 | 05:45 | 13:32 | 17:40 | 21:15 | 23:04 |
| Tue 28/07 | 03:56 | 05:46 | 13:32 | 17:40 | 21:14 | 23:03 |
| Wed 29/07 | 03:57 | 05:47 | 13:32 | 17:39 | 21:12 | 23:03 |
| Thu 30/07 | 03:57 | 05:49 | 13:32 | 17:39 | 21:11 | 23:02 |
| Fri 31/07 | 03:58 | 05:50 | 13:32 | 17:38 | 21:09 | 23:01 |
How these times are calculated
The prayer times are based on the astronomical position of the sun over Stuttgart: Fajr and ʿIshāʾ from the twilight angles, Ẓuhr at solar noon, ʿAsr from shadow length, Maghrib at sunset. During the bright summer nights the thuluth al-layl (night-thirds) method applies so that no jump in the times occurs.
Qibla direction from Stuttgart
From Stuttgart the qibla points 127° (clockwise from north) towards the Kaaba in Mecca. The exact compass with your location is in the qibla finder.
Frequently asked questions
When is Fajr in Stuttgart?
You find the Fajr time (start of dawn) for Stuttgart in the table above; the interactive calculator computes today’s exact value live.
Which method are the times based on?
By default the Muslim World League (Fajr 18°, ʿIshāʾ 17°) with tamkīn correction. The calculator lets you choose other methods (Diyanet, Umm al-Qurā, ISNA and others).
Do the times apply exactly to my location?
The table applies to the centre of Stuttgart. For your exact position – including elevation and the city-boundary span – use the calculator with your precise location.
Other cities
Aachen · Cologne · Geilenkirchen · Berlin · Hamburg · Munich · Frankfurt · Düsseldorf · Dortmund · Essen · Duisburg · Hanover